15"/45 gun, French shell

Shell properties
Mass 1,949-lb with 1,715-lb body
Maximum range 45,600 yards
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2723 33.7 - - 32.9 0 37.7 - - 36.8 0 31.9 - - 31.1 0 34.9 - - 34.1 0 38.6 37.6 0
2 0.79 2607 31.8 - - 31 0.28 35.5 - - 34.6 0.28 30.1 - - 29.3 0.32 32.9 - - 32.1 0.31 36.3 36.4 0.3
4 1.6 2493 29.9 - - 29.1 0.56 33.4 - - 32.6 0.56 28.3 - - 27.6 0.65 30.9 - - 30.2 0.63 34.2 33.3 0.6
6 2.8 2357 27.6 - - 26.9 0.84 30.7 - - 30 0.84 26.2 - - 25.5 0.97 28.6 - - 27.9 0.94 31.6 30.8 0.9
8 4 2237 25.6 - - 25 1.1 28.4 - - 27.7 1.1 24.2 - - 23.7 1.3 26.4 - - 25.8 1.2 29.2 28.6 1.2
10 5.4 2130 23.8 - - 23.2 1.4 26.3 - - 25.7 1.4 22.5 - - 22 1.6 24.5 - - 23.9 1.5 27.1 26.5 1.5
12 6.7 2035 22.2 - - 21.7 1.6 24.5 - - 23.9 1.6 21 - - 20.5 1.9 22.9 - - 22.3 1.8 25.3 24.7 1.8
14 8.2 1952 20.8 - - 20.3 1.9 22.8 - - 22.3 1.9 19.6 - - 19.2 2.2 21.4 - - 20.9 2.2 23.7 23.1 2.1
16 10.1 1861 19.2 - - 18.8 2.2 21 - - 20.6 2.2 18.2 - - 17.8 2.6 19.8 - - 19.3 2.5 21.9 21.4 2.4
18 12.4 1771 17.7 - - 17.3 2.5 19.3 - - 18.9 2.5 16.8 - - 16.4 2.9 18.2 - - 17.8 2.8 20.2 19.7 2.7
20 14.4 1708 16.6 - - 16.3 2.8 18.1 - - 17.7 2.8 15.7 - - 15.4 3.2 17 - - 16.7 3.1 18.9 18.5 3
22 16.9 1646 15.5 - - 15.2 3.1 16.8 - - 16.5 3.1 14.7 - - 14.4 3.5 15.9 - - 15.6 3.4 17.7 17.3 3.3
24 19.7 1589 14.5 - - 14.2 3.3 15.6 - - 15.3 3.3 13.7 - - 13.5 3.9 14.8 - - 14.5 3.8 16.5 16.2 3.6
26 22.5 1546 13.7 - - 13.4 3.6 14.7 - - 14.4 3.6 12.9 - - 12.7 4.2 14 - - 13.7 4.2 15.5 15.2 3.8
28 25.7 1512 12.8 - - 12.6 4 13.7 - - 13.5 4 12.2 - - 11.9 4.7 13.1 - - 12.8 4.6 14.6 14.3 4.3
30 28.7 1490 12.2 - - 11.9 4.5 13 - - 12.7 4.5 11.5 - - 11.3 5.3 12.4 - - 12.2 5.2 13.8 13.5 4.8
32 31.6 1479 11.6 - - 11.4 5 12.3 - - 12.1 5 11 - - 10.7 6 11.8 - - 11.6 5.8 13.2 12.9 5.4
34 35 1475 11 - - 10.8 5.9 11.7 - - 11.5 5.9 10.4 - 10.3 10.2 7.1 11.2 - - 11 6.9 12.5 12.3 6.3
36 38.2 1482 10.5 - - 10.3 6.9 11.1 - 10.9 10.8 6.9 9.9 - 9.8 9.7 8.7 10.7 - 10.5 10.4 8.4 11.9 11.7 11.6 7.4
38 41 1496 10.1 - 9.9 9.8 8.3 10.6 - 10.5 10.3 8.3 9.6 - 9.4 9.2 10.8 10.2 - 10.1 9.9 10.4 11.4 11.2 11.1 9
40 44.2 1520 9.7 - 9.5 9.2 10.2 10.2 - 10 9.7 10.2 9.1 - 9 8.8 13.3 9.8 - 9.6 9.4 12.8 10.9 10.8 10.5 11.1
42 47.5 1555 9.3 - 9.2 8.8 11.9 9.8 - 9.6 9.3 11.9 8.8 - 8.7 8.4 15.5 9.4 - 9.3 9 15 10.6 10.4 10 13
44 51 1604 8.9 - 8.8 8.3 13.5 9.3 - 9.2 8.8 13.5 8.4 - 8.3 7.9 17.5 9 - 8.9 8.5 16.9 10.1 9.9 9.5 14.8
45.6 54.8 1668 8.2 - 8 7.4 15.2 8.6 - 8.4 8 15.2 7.7 - 7.5 7 19.6 8.3 - 8.1 7.6 18.9 9.2 9.1 8.4 16.5

15"/45 gun, French shell, Dunkerque powder bags

Shell properties
Mass 1,949-lb with 1,715-lb body
Maximum range 43,000 yards (using Dunkerque powder bags with original shell)
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2690 33.3 - - 32.5 0 37.2 - - 36.3 0 31.5 - - 30.7 0 34.5 - - 33.6 0 38 - - 37.1 0
2 0.8 2515 30.4 - - 29.7 0.29 34 - - 33.2 0.29 28.8 - - 28.1 0.33 31.5 - - 30.8 0.32 34.8 - - 34 0.3
4 1.9 2383 28.2 - - 27.6 0.58 31.6 - - 30.8 0.58 26.7 - - 26.1 0.66 29.3 - - 28.5 0.65 32.3 - - 31.5 0.6
6 3 2265 26.3 - - 25.7 0.87 29.3 - - 28.6 0.87 24.9 - - 24.3 0.99 27.2 - - 26.6 0.97 30.1 - - 29.3 0.9
8 4.3 2160 24.5 - - 23.9 1.16 27.2 - - 26.6 1.16 23.2 - - 22.7 1.3 25.3 - - 24.7 1.3 28 - - 27.4 1.2
10 5.6 2066 22.9 - - 22.4 1.45 25.4 - - 24.8 1.45 21.7 - - 21.2 1.6 23.7 - - 23.1 1.6 26.2 - - 25.6 1.5
12 7.3 1962 21.2 - - 20.7 1.74 23.3 - - 22.8 1.74 20 - - 19.6 1.9 21.8 - - 21.3 1.9 24.1 - - 23.6 1.8
14 9.1 1873 19.6 - - 19.2 2 21.6 - - 21.1 2 18.6 - - 18.2 2.3 20.2 - - 19.8 2.2 22.4 - - 21.9 2.1
16 11 1796 18.3 - - 17.9 2.32 20 - - 19.6 2.32 17.3 - - 16.9 2.6 18.8 - - 18.4 2.6 20.9 - - 20.4 2.4
18 13.3 1719 17 - - 16.6 2.6 18.5 - - 18.1 2.6 16.1 - - 15.7 2.9 17.4 - - 17.1 2.9 19.3 - - 18.9 2.7
20 15.7 1656 15.9 - - 15.5 2.9 17.2 - - 16.9 2.9 15 - - 14.7 3.3 16.3 - - 15.9 3.2 18.1 - - 17.7 3
22 18.1 1604 14.9 - - 14.6 3.2 16.2 - - 15.8 3.2 14.1 - - 13.9 3.6 15.3 - - 15 3.5 17 - - 16.7 3.3
24 20.8 1557 14.1 - - 13.8 3.4 15.2 - - 14.9 3.4 13.3 - - 13 4 14.4 - - 14.1 3.9 16 - - 15.7 3.6
26 24 1518 13.2 - - 12.9 3.7 14.2 - - 13.9 3.7 12.5 - - 12.2 4.4 13.5 - - 13.2 4.3 15 - - 14.7 4
28 27 1491 12.5 - - 12.2 4.2 13.3 - - 13.1 4.2 11.8 - - 11.6 4.9 12.7 - - 12.5 4.8 14.2 - - 13.9 4.4
30 30 1474 11.8 - - 11.6 4.7 12.6 - - 12.4 4.7 11.2 - - 11 5.5 12.1 - - 11.8 5.4 13.4 - - 13.2 5
32 33.7 1466 11.2 - - 11 5.5 11.9 - - 11.7 5.5 10.6 - - 10.4 6.6 11.4 - - 11.2 6.4 12.7 - - 12.5 5.9
34 36.9 1469 10.7 - - 10.5 6.4 11.3 - - 11.1 6.4 10.3 - 10.2 10.1 7.9 10.8 - 10.7 10.6 7.7 12.1 - - 11.9 6.9
36 40.2 1481 10.2 - 10 9.9 7.8 10.7 - 10.5 10.4 7.8 9.9 - 9.7 9.6 10.1 10.3 - 10.1 10 9.7 11.5 - 11.3 11.2 8.5
38 43.6 1503 9.7 - 9.5 9.3 9.7 10.2 - 10 9.8 9.7 9.4 - 9.2 9 12.7 9.8 - 9.7 9.4 12.2 11 - 10.8 10.5 10.6
40 47.2 1537 9.3 - 9.1 8.8 11.6 9.8 - 9.6 9.3 11.6 9 - 8.9 8.5 15.1 9.4 - 9.3 8.9 14.6 10.5 - 10.4 10 12.7
42 51.4 1590 8.8 - 8.6 8.1 13.4 9.2 - 9 8.7 13.4 8.5 - 8.4 8 17.4 8.9 - 8.7 8.3 16.8 9.9 - 9.8 9.3 14.7
43 54.7 1638 8 - 7.8 7.2 14.7 8.5 - 8.4 7.9 14.7 7.8 - 7.7 7.1 19 8.2 - 8.1 7.5 18.4 9.2 - 9 8.3 16.1

15"/45 gun, US shell and powder (1943)

Shell properties
Mass 1,949-lb with 1,715-lb body
Maximum range 41,065 yards
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2575 - 34.5 - 30.8 0 - 38.6 - 34.4 0 - 32.7 - 29.1 0 - 35.7 - 31.9 0 - 41.4 - 35.2 0
2 1 2497 - 33 - 29.4 0.27 - 36.9 - 32.9 0.27 - 31.2 - 27.8 0.33 - 34.1 - 30.4 0.31 - 39.6 - 33.6 0.3
4 2 2419 - 31.4 - 28 0.55 - 35.1 - 31.3 0.55 - 29.8 - 26.5 0.66 - 32.6 - 29.1 0.63 - 37.7 - 32.1 0.6
6 3 2341 - 29.9 - 26.7 0.82 - 33.5 - 29.9 0.82 - 28.4 - 25.3 0.99 - 31 - 27.7 0.94 - 36 - 30.5 0.9
8 4 2263 - 28.5 - 25.4 1.1 - 31.8 - 28.4 1.1 - 27 - 24.1 1.3 - 29.5 - 26.3 1.2 - 34.2 - 29.1 1.2
10 5 2185 - 27.1 - 24.1 1.3 - 30.3 - 27 1.3 - 25.6 - 22.9 1.6 - 28 - 25 1.5 - 32.5 - 27.6 1.5
12 7 2107 - 25.5 - 22.7 1.6 - 38.5 - 25.4 1.6 - 24.1 - 21.5 1.9 - 26.4 - 23.5 1.8 - 30.6 - 26 1.8
14 9 2029 - 23.9 - 21.3 1.9 - 26.7 - 23.9 1.9 - 22.6 - 20.2 2.3 - 24.8 - 22.1 2.2 - 28.7 - 24.4 2.1
16 11.1 1951 - 22.4 - 20 2.2 - 25.1 - 22.4 2.2 - 21.2 - 18.9 2.6 - 23.2 - 20.7 2.5 - 26.9 - 22.9 2.4
18 13.1 1873 - 21 - 18.7 2.4 - 23.5 - 20.9 2.4 - 19.9 - 17.7 2.9 - 21.7 - 19.4 2.8 - 25.2 - 21.4 2.7
20 15.2 1795 - 19.6 - 17.5 2.7 - 21.9 - 19.6 2.7 - 18.6 - 16.6 3.3 - 20.3 - 18.1 3.1 - 23.6 - 20 3
22 17.2 1717 - 18.3 - 16.3 3 - 20.5 - 18.3 3 - 17.3 - 15.5 3.6 - 19 - 16.9 3.4 - 22 - 18.7 3.3
24 19.3 1644 - 17.1 - 15.2 3.3 - 19.1 - 17 3.3 - 16.2 - 14.4 3.9 - 17.7 - 15.8 3.8 - 20.5 - 17.4 3.6
26 21.8 1608 - 16.3 - 14.5 3.6 - 18.2 - 16.2 3.6 - 15.4 - 13.7 4.3 - 16.9 - 15 4.2 - 19.6 - 16.6 3.9
28 24.3 1572 - 15.5 - 13.8 3.9 - 17.3 - 15.4 3.9 - 14.6 - 13.1 4.6 - 16 - 14.3 4.5 - 18.6 - 15.8 4.2
30 27 1555 - 14.8 - 13.2 4.3 - 16.6 - 14.8 4.3 - 14 - 12.5 5.1 - 15.3 - 13.7 5 - 17.8 - 15.1 4.6
32 30.3 1520 13.9 13.8 - 12.4 4.9 - 15.5 - 13.8 4.9 - 13.1 - 11.7 5.8 14.4 14.3 - 12.8 5.7 - 16.6 - 14.1 5.2
34 33.6 1485 12.9 12.5 - 11.5 5.5 14.4 14 - 12.9 5.5 12.2 11.9 - 10.9 6.6 13.4 13 - 11.9 6.5 15.5 14.9 - 13.2 5.9
36 36.9 1516 12.6 11.9 - 11.2 6.6 14 13.3 - 12.5 6.6 11.9 11.3 - 10.6 8.3 13 12.3 - 11.6 8 15.1 13.9 - 12.8 7.1
38 40.3 1552 12.1 11.2 - 10.8 8.4 13.6 12.5 - 12.1 8.4 11.5 10.6 - 10.2 10.9 12.6 11.6 - 11.2 10.6 14.6 13 - 12.4 9.2
41 43.8 1585 11.6 10.4 - 10.3 10.7 13 11.7 - 11.6 10.7 11 9.9 - 9.8 13.9 12 10.8 - 10.7 13.5 13.9 12 - 11.8 11.7

13.4"/50 gun

Shell properties
Mass 1,268-lb with 1,116-lb body
Maximum range 29,090 yards

Figures in parentheses apply if soft cap fails to work properly.

Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2559 - 14 - 13.6 0 - 15.1 - 14.8 0 - 13.2 - 12.9 0 - 14.3 - 14 0 23.2 - 22.6 19.6 0
2 1.5 2450 - 13.3 - 12.9 0.3 - 14.4 - 14 0.3 - 12.6 - 12.3 0.34 - 13.6 - 13.2 0.34 21.7 - 21.1 18.3 0.32
4 2.9 2341 - 12.5 - 12.2 0.6 - 13.6 - 13.2 0.6 - 11.9 - 11.6 0.68 - 12.8 - 12.5 0.68 20.3 - 19.8 17.1 0.64
6 4.4 2232 - 11.8 - 11.5 0.9 - 12.8 - 12.5 0.9 - 11.2 - 10.9 1 - 12.1 - 11.8 1 18.9 - 18.4 15.9 0.96
8 5.8 2123 - 11.1 - 10.8 1.2 - 12 - 11.7 1.2 - 10.8 - 10.5 1.3 - 11.3 - 11 1.3 17.5 - 17.1 14.8 1.2
10 7.3 2014 - 10.4 - 10.1 1.5 - 11.2 - 10.9 1.5 - 10.1 - 9.8 1.7 - 10.6 - 10.3 1.7 16.3 - 15.9 13.7 1.6
12 10.3 1919 - 9.7 - 9.4 1.8 - 10.5 - 10.2 1.8 - 9.4 - 9.2 2 - 9.9 - 9.7 2 14.9 - 14.6 12.5 1.9
14 13.3 1824 - 9 - 8.8 2.1 - 9.7 - 9.5 2.1 - 8.7 - 8.5 2.3 - 9.2 - 9 2.3 13.6 - 13.3 11.3 2.2
16 16.3 1729 (7.7) 8.3 (7.5) 8.1 2.4 (8.3) 9.1 (8.1) 8.8 2.4 (7.5) 8.1 (7.3) 7.9 2.7 (7.9) 8.5 (7.7) 8.3 2.7 12.4 (9.0) - 12.1 (8.8) 10.3 2.5
18 19.3 1636 (7.1) 7.6 (6.9) 7.4 2.7 (7.6) 8.2 (7.4) 8 2.7 (7.1) 7.6 (6.9) 7.4 3 (7.2) 7.8 (7.0) 7.6 3 11.2 (8.3) - 10.9 (8.1) 9.2 2.8
20 22.3 1543 6.4 - 6.3 - 3 7 - 6.8 - 3 6.4 - 6.3 - 3.4 6.6 - 6.4 - 3.4 7.8 - 7.6 - 3.2
22 25.3 1494 6 - 5.9 - 3.3 6.5 - 6.4 - 3.3 6 - 5.9 - 3.7 6.2 - 6 - 3.7 7.3 - 7.2 - 3.5
24 29 1445 5.6 - 5.4 - 3.7 6 - 5.9 - 3.7 5.6 - 5.4 - 4.2 5.7 - 5.5 - 4.2 7.1 - 6.9 - 3.9
26 33.5 1416 5.1 - 5 - 4.4 5.6 - 5.4 - 4.4 5.7 - 5.5 - 5.1 5.2 - 5.1 - 5 6.8 - 6.6 - 4.7
28 36 1407 - - 5 - 4.9 5.3 - 5.2 - 4.9 5.4 - 5.3 - 5.7 5 - 4.9 - 5.6 6.6 - 6.5 - 5.2

13"/50 gun

Shell properties
Mass 1,235-lb with 1,087-lb body
Maximum range 45,600 yards
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2854 30.5 - - 29.7 0 32.7 - - 31.9 0 28.9 - - 28.1 0 31.1 - - 30.3 0 34.5 - - 33.7 0
2 0.95 2745 28.8 - - 28.1 0.22 30.9 - - 30.2 0.22 27.3 - - 26.6 0.25 29.4 - - 28.6 0.24 32.7 - - 31.9 0.23
4 1.9 2636 27.2 - - 26.5 0.44 29.2 - - 28.5 0.44 25.8 - - 25.1 0.5 27.7 - - 27 0.49 30.8 - - 30.1 0.47
6 2.9 2527 25.6 - - 25 0.66 27.5 - - 26.8 0.66 24.3 - - 23.7 0.75 26.1 - - 25.5 0.73 29 - - 28.3 0.71
8 3.8 2418 24.1 - - 23.5 0.89 25.9 - - 25.2 0.89 22.8 - - 22.3 1 24.6 - - 24 0.98 27.3 - - 26.6 0.95
10 4.8 2309 22.6 - - 22 1.1 24.3 - - 23.7 1.1 21.4 - - 20.9 1.2 23 - - 22.5 1.2 25.6 - - 25 1.1
12 6.1 2214 21.2 - - 20.7 1.3 22.8 - - 22.2 1.3 20.1 - - 19.6 1.5 21.6 - - 21.1 1.4 24.1 - - 23.5 1.4
14 7.4 2119 19.9 - - 19.4 1.5 21.4 - - 20.9 1.5 18.9 - - 18.4 1.7 20.3 - - 19.8 1.7 22.6 - - 22 1.6
16 8.7 2024 18.6 - - 18.2 1.7 20 - - 19.5 1.7 17.6 - - 17.2 2 19 - - 18.5 1.9 21.1 - - 20.6 1.9
18 10.5 1931 17.3 - - 16.9 2 18.6 - - 18.2 2 16.4 - - 16 2.2 17.7 - - 17.2 2.2 19.6 - - 19.2 2.1
20 12.3 1838 16.1 - - 15.7 2.2 17.3 - - 16.9 2.2 15.2 - - 14.9 2.5 16.4 - - 16 2.4 18.2 - - 17.8 2.3
22 14.2 1745 14.9 - - 14.5 2.4 16 - - 15.6 2.4 14.1 - - 13.7 2.7 15.2 - - 14.8 2.7 16.9 - - 16.4 2.6
24 16.9 1696 14.1 - - 13.7 2.6 14.3 - - 14.2 2.6 13.3 - - 13 3 14.3 - - 14 2.9 16 - - 15.6 2.8
26 19.6 1647 12.8 - - 12.7 2.9 12.5 - - 12.4 2.9 12.1 - - 12 3.3 12.6 - - 12.5 3.2 14.3 - - 14.2 3.1
28 22.3 1598 11.4 - - 11.3 3.1 11 - - 10.9 3.1 10.8 - - 10.7 3.5 11.2 - - 11.1 3.5 12.7 - - 12.6 3.3
30 25 1569 10.2 - - 10.1 3.4 9.8 - - 9.7 3.4 9.7 - - 9.6 3.9 10 - - 9.9 3.8 11.31 - - 11.3 3.6
32 27.7 1540 9.2 - - 9.1 3.8 8.8 - - 8.7 3.8 8.72 - - 8.71 4.2 9 - - 8.9 4.2 10.2 - - 10.17 4
34 30.6 1531 8.3 - - 8.2 4.2 8.1 - - 8 4.2 7.9 - - 7.8 4.8 8.1 - - 8 4.7 9.2 - - 9.1 4.5
36 33.5 1522 7.53 - 7.5 7.47 4.8 7.9 - 7.7 7.6 4.8 7.18 - 7.13 7.1 5.5 7.5 - 7.3 7.2 5.4 8.6 - - 8.5 5.1
38 36.4 1513 7 - 6.8 6.7 5.5 7.5 - 7.3 7 5.5 7 - 6.8 6.5 6.3 7.1 - 7 6.7 6.2 8.5 - 8.4 8 5.8
40 37.3 1521 7 - 6.8 6.6 5.8 7.5 - 7.3 6.9 5.8 6.9 - 6.8 6.4 6.7 7.1 - 6.9 6.6 6.6 8.5 - 8.3 7.9 6.2
42 40.1 1537 6.7 - 6.6 6.1 6.9 7.2 - 7.1 6.5 6.9 6.7 - 6.6 6.1 8.3 6.9 - 6.7 6.2 8.1 8.4 - 8.1 7.7 7.4
44 44.7 1557 6.3 - 6.1 5.4 9.2 6.7 - 6.6 5.8 9.2 6.3 - 6.1 5.4 11 6.4 - 6.2 5.5 10.8 7.9 - 7.7 7.4 9.8
45.6 48.3 1573 5.9 - 4.9 4.8 10.4 6.4 - 4.68 4.6 10.4 5.9 - 4.7 4.6 12.5 6 - 4.8 4.7 12.2 7.7 - 5.5 5.4 11.2

12"/45 gun

Shell properties
Mass 952-lb with 838-lb body
Maximum range 28,790 yards

Figures in parentheses apply if soft cap fails to work properly.

Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2569 - 12.6 - 12.3 0 - 13.3 - 12.9 0 - 11.9 - 11.7 0 - 12.8 - 12.4 0 20.8 - 20.3 17.5 0
2 1.6 2447 - 11.9 - 11.6 0.27 - 12.5 - 12.2 0.27 - 11.3 - 11 0.3 - 12 - 11.7 0.3 19.3 - 18.8 16.3 0.29
4 3 2325 - 11.2 - 10.9 0.54 - 11.7 - 11.4 0.54 - 10.8 - 10.5 0.6 - 11.3 - 11 0.6 17.9 - 17.5 15.1 0.58
6 4.6 2213 - 10.5 - 10.2 0.81 - 11 - 10.7 0.81 - 10.1 - 9.9 0.9 - 10.6 - 10.3 0.9 16.6 - 16.2 14.1 0.87
8 6 2101 - 9.8 - 9.6 1 - 10.3 - 10.1 1 - 9.5 - 9.2 1.2 - 9.9 - 9.7 1.2 15.4 - 15.1 13 1.1
10 7.6 1989 - 9.2 - 8.9 1.3 - 9.6 - 9.4 1.3 - 8.8 - 8.6 1.5 - 9.3 - 9 1.5 14.2 - 13.9 12 1.4
12 10.7 1887 - 8.5 - 8.3 1.6 - 8.9 - 8.7 1.6 - 8.2 - 8 1.8 - 8.6 - 8.4 1.8 13 - 12.7 10.9 1.7
14 13.9 1785 - 7.8 - 7.6 1.8 - 8.2 - 8 1.8 - 7.8 - 7.6 2.1 - 7.9 - 7.7 2.1 11.8 - 11.5 9.8 2
16 17 1683 (6.7) 7.2 (6.5) 7 2.1 (7.1) 7.5 (6.8) 7.4 2.1 (6.6) 7.1 (6.4) 6.9 2.4 (6.7) 7.3 (6.6) 7.1 2.4 10.6
(7.8)
- 10.4
(7.6)
8.8 2.3
18 20 1588 (6.1) 6.6 (5.9) 6.4 2.4 (6.4) 6.9 (6.2) 6.7 2.4 (6.0) 6.5 (5.9) 6.3 2.7 (6.1) 6.6 (6.0) 6.5 2.7 9.5
(7.2)
- 9.3
(7.1)
7.9 2.6
20 23 1493 5.5 - 5.4 - 2.7 5.8 - 5.6 - 2.7 5.9 - 5.8 - 3 5.6 - 5.4 - 3 6.6 - 6.5 - 2.9
22 26 1438 5.1 - 5 - 3 5.4 - 5.2 - 3 5.1 - 4.9 - 3.3 5.2 - 5 - 3.2 6.3 - 6.2 - 3.1
24 30.2 1383 4.7 - 4.6 - 3.4 4.9 - 4.8 - 3.4 5 - 4.9 - 3.8 4.7 - 4.6 - 3.7 6 - 5.8 - 3.6
26 34.1 1351 4.5 - 4.4 - 4 4.5 - 4.4 - 4 4.6 - 4.5 - 4.4 4.4 - 4.3 - 4.3 5.7 - 5.5 - 4.2
28 37.5 1366 4.4 - 4.3 - 4.7 4.4 - 4.3 - 4.7 4.5 - 4.4 - 5.2 - - 4.3 - 5.1 5.6 - 5.5 - 4.9

Page History

11 January 2016
Updated.