18.1"/45 gun, Type 91 AP (1937-45)

Shell properties
Mass 3,219-lb with 2,624.3-lb body
Maximum range 45,275 yards
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2559 36.1 - 35.3 31.7 0 42.6 - 41.6 37.4 0 34.2 - 33.4 30 0 38.4 - 37.4 33.7 0 42.1 - 41 36.9 0
2 1.3 2462 34.1 - 33.3 29.9 0.32 40.2 - 39.2 35.3 0.32 32.3 - 31.5 28.3 0.41 36.2 - 35.3 31.7 0.4 39.7 - 38.7 34.8 0.35
4 2.6 2365 32.1 - 31.3 28.2 0.64 37.7 - 36.8 33.2 0.64 30.4 - 29.6 26.7 0.83 34.1 - 33.2 29.9 0.81 37.3 - 36.4 32.8 0.7
6 3.9 2267 30.1 - 29.4 26.4 0.96 35.2 - 34.4 31.2 0.96 28.5 - 27.8 25 1.2 31.9 - 31.1 28.1 1.2 35 - 34.2 30.8 1
8 5.2 2170 28.2 - 27.5 24.8 1.2 32.8 - 32.1 29.3 1.2 26.7 - 26.1 23.5 1.6 29.8 - 29.1 26.3 1.6 32.7 - 32 28.9 1.4
10 6.5 2073 26.3 - 25.7 23.2 1.6 30.6 - 29.9 27.4 1.6 24.9 - 24.3 22 2 27.8 - 27.1 24.6 2 30.5 - 29.8 27 1.7
12 8.1 1997 24.7 - 24.2 21.9 1.9 28.6 - 27.9 25.8 1.9 23.4 - 22.9 20.7 2.4 26 - 25.5 23.2 2.4 28.7 - 28 25.5 2.1
14 9.7 1920 23.2 - 22.7 20.6 2.2 26.7 - 26.1 24.3 2.2 22 - 21.5 19.5 2.9 24.4 - 23.9 21.9 2.8 26.9 - 26.3 24 2.4
16 11.3 1844 21.8 - 21.3 19.3 2.5 25 - 24.4 22.7 2.5 20.6 - 20.1 18.3 3.3 22.9 - 22.4 20.5 3.2 25.2 - 24.6 22.5 2.8
18 13 1799 20.7 - 20.3 18.5 2.9 23.7 - 23.2 21.6 2.9 19.6 - 19.2 17.5 3.7 21.8 - 21.3 19.7 3.6 24 - 23.5 21.5 3.1
20 14.7 1754 19.8 - 19.4 17.7 3.2 22.5 - 22.1 20.5 3.2 18.7 - 18.3 16.8 4.1 20.7 - 20.3 18.8 4 22.9 - 22.4 20.6 3.5
22 16.5 1709 18.9 - 18.5 16.9 3.5 21.4 - 21 19.5 3.5 17.9 - 17.5 16 4.5 19.7 - 19.3 17.9 4.4 21.8 - 21.3 19.7 3.8
24 18.7 1675 18 - 17.7 16.2 3.8 20.3 - 19.9 18.5 3.8 17.1 - 16.7 15.3 5 18.8 - 18.4 17 4.9 20.8 - 20.4 18.7 4.2
26 20.9 1642 17.2 - 16.9 15.4 4.2 19.3 - 19 17.5 4.2 16.3 - 16 14.6 5.4 18 - 17.6 16.1 5.3 19.9 - 19.5 17.8 4.6
28 23.1 1608 16.4 - 16.1 14.7 4.5 18.4 - 18 16.5 4.5 15.6 - 15.3 13.9 5.8 17.1 - 16.8 15.3 5.6 18.9 - 18.6 16.9 4.9
30 27.3 1582 15.3 - 15 13.5 5.3 17 - 16.7 15.1 5.3 14.5 - 14.2 12.8 6.8 15.9 - 15.6 14.1 6.5 17.6 - 17.3 15.6 5.7
32 31.5 1558 14.3 - 14 12.5 6.2 15.7 - 15.5 13.8 6.2 13.5 - 13.3 11.8 8.1 14.8 - 14.5 12.9 7.8 16.4 - 16.1 14.3 6.7
34 34.7 1562 13.6 - 13.4 11.8 7.2 15 - 14.7 13 7.2 12.9 - 12.7 11.2 9.7 14.1 - 13.9 12.2 9.3 15.7 - 15.4 13.6 7.9
36 37.9 1566 13 - 12.7 11.1 8.5 14.2 - 14 12.2 8.5 12.3 - 12.1 10.5 12.3 13.4 - 13.2 11.5 11.6 14.9 - 14.6 12.8 9.4
38 41 1570 12.3 - 12.1 10.5 10.3 13.5 - 13.2 11.4 10.3 11.7 - 11.5 9.9 15.4 12.7 - 12.5 10.8 14.6 14.1 - 13.9 12 11.6
40 44 1574 11.7 - 11.5 9.8 12.3 12.8 - 12.5 10.7 12.3 11.1 - 10.9 9.3 18.4 12.1 - 11.9 10.1 17.4 13.4 - 13.2 11.3 13.9
42 47 1580 11.2 - 11 9.3 13.9 12.2 - 12 10.1 13.9 10.6 - 10.4 8.8 20.6 11.5 - 11.3 9.6 19.6 12.8 - 12.6 10.7 15.6
44 50 1590 10.6 - 10.4 8.7 15.1 11.5 - 11.3 9.4 15.1 10 - 9.8 8.2 22.4 10.9 - 10.7 8.9 21.2 12.1 - 11.9 10 17

16.1"/45 gun, Type 91 AP (1931-45)

Shell properties
Mass 2,249-lb with 1,894.3-lb body
Maximum range 41,995 yards
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2645 32.8 - 32.1 28.8 0 37.5 - 36.5 32.9 0 31.1 - 30.3 27.3 0 34.4 - 33.5 30.1 0 37.8 - 36.9 33.2 0
2 1.4 2486 30.1 - 29.4 26.4 0.28 34.3 - 33.5 30.1 0.28 28.5 - 27.8 25 0.34 31.4 - 30.7 27.6 0.33 34.6 - 33.8 30.4 0.3
4 2.7 2327 27.5 - 26.8 24.1 0.56 31.3 - 30.5 27.5 0.56 26 - 25.4 22.8 0.68 28.7 - 28 25.2 0.67 31.6 - 30.8 27.7 0.6
6 4.1 2198 25.3 - 24.7 22.2 0.85 28.7 - 28 25.3 0.85 24 - 23.4 21 1 26.4 - 25.8 23.2 1 29.1 - 28.4 25.6 0.9
8 5.1 2100 23.7 - 23.2 20.8 1.1 26.8 - 26.2 23.8 1.1 22.5 - 21.9 19.7 1.3 24.7 - 24.2 21.8 1.3 27.3 - 26.6 24 1.2
10 6.8 2001 22 - 21.5 19.4 1.4 24.8 - 24.2 22.1 1.4 20.8 - 20.4 18.3 1.7 22.9 - 22.4 20.2 1.6 25.3 - 24.7 22.3 1.5
12 8.4 1923 20.7 - 20.2 18.2 1.7 23.2 - 22.6 20.8 1.7 19.6 - 19.1 17.2 2 21.5 - 21 19 2 23.7 - 23.2 20.9 1.8
14 10 1846 19.4 - 18.9 17.1 1.9 21.6 - 21.2 19.5 1.9 18.3 - 17.9 16.2 2.4 20.1 - 19.6 17.9 2.3 22.2 - 21.7 19.7 2.1
16 11.6 1768 18.1 - 17.7 16 2.2 20.2 - 19.8 18.3 2.2 17.2 - 16.8 15.2 2.7 18.8 - 18.4 16.7 2.7 20.8 - 20.3 18.4 2.4
18 13.6 1720 17.2 - 16.8 15.2 2.5 19.1 - 18.7 17.3 2.5 16.3 - 15.9 14.4 3.1 17.8 - 17.4 15.9 3 19.7 - 19.3 17.5 2.7
20 15.5 1672 16.3 - 16 14.5 2.8 18.1 - 17.7 16.4 2.8 15.5 - 15.1 13.7 3.4 16.9 - 16.5 15.2 3.3 18.7 - 18.3 16.7 3
22 17.5 1616 15.4 - 15.1 13.7 3.1 17 - 16.7 15.4 3.1 14.6 - 14.3 13 3.8 15.9 - 15.6 14.3 3.7 17.6 - 17.3 15.8 3.3
24 19.8 1584 14.7 - 14.4 13.1 3.4 16.2 - 15.9 14.6 3.4 14 - 13.7 12.4 4.1 15.2 - 14.9 13.6 4 16.8 - 16.5 15.1 3.6
26 22.1 1552 14.1 - 13.8 12.6 3.7 15.4 - 15.1 13.8 3.7 13.3 - 13.1 11.9 4.5 14.5 - 14.2 13 4.4 16.1 - 15.8 14.4 4
28 24.6 1520 13.4 - 13.1 11.9 4 14.6 - 14.3 13 4 12.7 - 12.4 11.2 4.9 13.8 - 13.5 12.2 4.7 15.3 - 15 13.6 4.3
30 29.3 1518 12.6 - 12.3 11 4.9 13.6 - 13.4 12 4.9 12.3 - 12 10.8 5.9 12.9 - 12.7 11.3 5.8 14.3 - 14.1 12.6 5.2
32 34 1516 11.8 - 11.6 10.2 6 12.7 - 12.5 11 6 11.5 - 11.3 10 7.4 12.1 - 11.8 10.5 7.2 13.4 - 13.2 11.6 6.4
34 38.7 1523 11 - 10.8 9.4 7.6 11.8 - 11.6 10 7.6 10.7 - 10.5 9.1 10.1 11.2 - 11 9.6 9.6 12.5 - 12.3 10.7 8.2
36 43.3 1539 10.2 - 10 8.6 10.1 10.9 - 10.7 9.2 10.1 9.9 - 9.8 8.4 13.8 10.4 - 10.2 8.8 13.2 11.6 - 11.4 9.8 11.2
38 48.1 1545 9.4 - 9.3 7.8 12.2 10.1 - 9.9 8.3 12.2 9.2 - 9 7.6 16.6 9.6 - 9.5 8 15.9 10.7 - 10.6 8.9 13.4
40 52.8 1552 8.3 - 8.1 7 13.4 9.1 - 8.9 7.4 13.4 8.2 - 8 6.8 18.2 8.7 - 8.5 7.1 17.5 9.6 - 9.3 7.9 14.8

14"/45 gun, Type 91 AP (1931-45)

Shell properties
Mass 1,485-lb with 1,250.6-lb body
Maximum range 38,770 yards, except in Ise class aft turrets.
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2543 26.9 - 26.2 23.6 0 29.5 - 28.8 25.9 0 25.5 - 24.8 22.3 0 27.6 - 27 24.2 0 30.6 - 29.9 26.9 0
2 1.4 2405 24.8 - 24.2 21.8 0.24 27.2 - 26.5 23.9 0.24 23.5 - 22.9 20.6 0.28 25.5 - 24.9 22.4 0.27 28.3 - 27.6 24.8 0.26
4 2.8 2267 22.8 - 22.3 20 0.49 25 - 24.4 21.9 0.49 21.6 - 21.1 19 0.56 23.4 - 22.9 20.6 0.55 26 - 25.3 22.8 0.52
6 4.1 2136 21 - 20.5 18.4 0.73 22.9 - 22.4 20.2 0.73 19.9 - 19.4 17.4 0.85 21.6 - 21 18.9 0.82 23.9 - 23.3 21 0.78
8 5.5 2012 19.3 - 18.8 16.9 0.98 21 - 20.5 18.6 0.98 18.3 - 17.8 16 1.1 19.8 - 19.3 17.4 1.1 22 - 21.4 19.3 1
10 6.9 1888 17.6 - 17.2 15.5 1.2 19.2 - 18.7 17 1.2 16.7 - 16.3 14.7 1.4 18.1 - 17.7 15.9 1.3 20.1 - 19.6 17.6 1.3
12 8.3 1816 16.6 - 16.2 14.6 1.4 18 - 17.6 16 1.4 15.8 - 15.4 13.8 1.7 17 - 16.7 15 1.6 18.9 - 18.5 16.6 1.5
14 10.3 1744 15.6 - 15.2 13.7 1.7 16.8 - 16.4 15 1.7 14.7 - 14.4 12.9 1.9 15.9 - 15.6 14 1.9 17.7 - 17.3 15.6 1.8
16 12.4 1673 14.5 - 14.2 12.8 1.9 15.6 - 15.3 14 1.9 13.8 - 13.4 12.1 2.2 14.8 - 14.5 13.1 2.2 16.5 - 16.1 14.5 2
18 14.6 1604 13.6 - 13.3 11.9 2.2 14.6 - 14.2 13.1 2.2 12.8 - 12.6 11.3 2.5 13.8 - 13.5 12.2 2.4 15.4 - 15.1 13.6 2.3
20 16.8 1535 12.7 - 12.4 11.1 2.4 13.6 - 13.3 12.2 2.4 12 - 11.7 10.5 2.8 12.9 - 12.6 11.4 2.7 14.4 - 14.1 12.7 2.6
22 19 1496 12.1 - 11.8 10.6 2.7 12.9 - 12.6 11.6 2.7 11.4 - 11.1 10 3.1 12.3 - 12 10.9 3 13.7 - 13.4 12.1 2.8
24 21.8 1457 11.4 - 11.1 10 2.9 12.1 - 11.9 10.9 2.9 10.8 - 10.5 9.5 3.4 11.6 - 11.4 10.3 3.3 12.9 - 12.7 11.4 3.1
26 24.6 1418 10.8 - 10.5 9.4 3.2 11.4 - 11.2 10.1 3.2 10.2 - 9.9 8.9 3.7 10.9 - 10.7 9.7 3.6 12.2 - 11.9 10.7 3.4
28 27.5 1378 10.1 - 9.8 8.8 3.5 10.7 - 10.5 9.4 3.5 9.5 - 9.3 8.3 4.1 10.2 - 10 9 4 11.4 - 11.2 10 3.7
30 31.7 1368 9.5 - 9.2 8.3 4.2 10 - 9.8 8.8 4.2 9 - 8.8 7.8 4.9 9.6 - 9.5 8.4 4.8 10.8 - 10.5 9.4 4.5
32 35.9 1358 8.8 - 8.6 7.7 5 9.4 - 9.2 8.1 5 8.4 - 8.2 7.3 5.9 9 - 8.9 7.8 5.7 10.1 - 9.8 8.7 5.3
34 40.1 1360 8.2 - 8 7.1 6.1 8.7 - 8.6 7.4 6.1 7.8 - 7.6 6.7 7.4 8.4 - 8.2 7.2 7.2 9.3 - 9.1 8 6.5
36 44.3 1368 7.6 - 7.4 6.6 7.6 8.1 - 8 6.8 7.6 7.2 - 7 6.2 9.5 7.8 - 7.6 6.6 9.3 8.6 - 8.4 7.4 8.3
38 48.5 1380 7 - 6.9 6.1 8.9 7.6 - 7.5 6.3 8.9 6.7 - 6.5 5.8 11.1 7.2 - 7 6.1 10.8 8 - 7.8 6.9 9.6

8"/50 gun, Type 91 AP (1936-45)

Shell properties
Mass 277-lb with 263.2-lb body
Maximum range 33,150 yards
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2756 16.6 - - 16.2 0 15.9 - - 15.5 0 15.7 - - 15.3 0 16.3 - - 15.9 0 18.5 - - 18 0
2 1.1 2525 14.8 - - 14.4 0.15 14.1 - - 13.8 0.15 14 - - 13.6 0.15 14.5 - - 14.2 0.15 16.4 - - 16 0.16
4 2.2 2294 13 - - 12.7 0.3 12.4 - - 12.1 0.3 12.3 - - 12 0.3 12.8 - - 12.5 0.3 14.5 - - 14.1 0.32
6 3.7 2103 11.6 - - 11.3 0.45 11 - - 10.8 0.45 10.9 - - 10.7 0.45 11.4 - - 11.1 0.45 12.9 - - 12.6 0.48
8 5.2 1912 10.2 - - 9.9 0.6 9.7 - - 9.5 0.6 9.7 - - 9.4 0.6 10 - - 9.7 0.6 11.3 - - 11 0.64
10 6.7 1721 8.8 - - 8.6 0.75 8.4 - - 8.2 0.75 8.4 - - 8.2 0.75 8.7 - - 8.5 0.75 9.8 - - 9.6 0.8
12 9.5 1589 7.8 - - 7.6 0.9 7.5 - - 7.3 0.9 7.5 - - 7.3 0.9 7.7 - - 7.5 0.9 8.7 - - 8.5 0.96
14 12.3 1457 6.9 - - 6.7 1 6.6 - - 6.4 1 6.6 - - 6.5 1 6.8 - - 6.6 1 7.7 - - 7.5 1.1
16 15.1 1325 6 - - 5.8 1.2 5.7 - - 5.6 1.2 5.8 - - 5.6 1.2 5.9 - - 5.7 1.2 6.7 - - 6.5 1.2
18 19.8 1280 5.5 - - 5.4 1.3 5.3 - - 5.2 1.3 5.4 - - 5.3 1.3 5.4 - - 5.3 1.3 6.2 - - 6 1.4
20 24.5 1235 5.1 - - 5 1.5 4.9 - - 4.7 1.5 5 - - 4.8 1.5 5 - - 4.9 1.5 5.7 - - 5.5 1.6
22 29.2 1190 4.6 - - 4.5 1.8 4.4 - - 4.3 1.8 4.5 - - 4.4 1.8 4.5 - - 4.4 1.8 5.1 - - 5 1.9
24 35.9 1145 4 - 3.9 3.7 2.3 3.8 - 3.7 3.6 2.3 3.9 - 3.8 3.7 2.3 3.9 - 3.8 3.7 2.3 4.5 - 4.3 4.2 2.4
26 42.6 1207 3.8 - 3.7 3.3 3.3 3.6 - 3.5 3.2 3.3 3.7 - 3.6 3.2 3.3 3.7 - 3.6 3.2 3.3 4.2 - 4.1 3.7 3.4
28 49.3 1269 3.5 - 3.4 2.9 4.4 3.3 - 3.2 2.8 4.4 3.4 - 3.3 2.8 4.4 3.4 - 3.3 2.8 4.4 4 - 3.8 3.2 4.5
30 56 1331 2.8 - 2.7 2.3 5.3 2.7 - 2.6 2.2 5.3 2.78 - 2.71 2.2 5.3 2.8 - 2.7 2.3 5.3 4.2 - 3.1 2.6 5.4
32 62.7 1393 2.5 - 1.7 1.4 6 2.3 - 1.6 1.3 6 2.4 - 1.6 1.3 6 2.5 - 1.6 1.3 6 4.2 - 1.9 1.5 6.2

6.1"/60 gun, Type 91 AP (1931-45)

Shell properties
Mass 123-lb with 116.9-lb body
Maximum range 29,965 yards
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 3018 14.1 - - 13.7 0 12.8 - - 12.5 0 13.3 - - 13 0 13.7 - - 13.3 0 15.6 - - 15.2 0
2 1.1 2723 12.3 - - 12 0.09 11.2 - - 10.9 0.09 11.6 - - 11.4 0.09 12 - - 11.7 0.09 13.7 - - 13.3 0.09
4 2.2 2429 10.6 - - 10.3 0.18 9.7 - - 9.4 0.18 10.1 - - 9.8 0.18 10.3 - - 10.1 0.18 11.8 - - 11.5 0.18
6 3.8 2169 9.1 - - 8.9 0.27 8.3 - - 8.1 0.27 8.7 - - 8.4 0.27 8.9 - - 8.6 0.27 10.1 - - 9.9 0.27
8 5.4 1904 7.7 - - 7.5 0.36 7 - - 6.8 0.36 7.3 - - 7.1 0.36 7.5 - - 7.3 0.36 8.5 - - 8.3 0.36
10 6.9 1649 6.4 - - 6.2 0.45 5.8 - - 5.6 0.45 6 - - 5.9 0.45 6.2 - - 6 0.45 7.1 - - 6.9 0.45
12 9.9 1482 5.4 - - 5.3 0.54 5 - - 4.8 0.54 5.1 - - 4.9 0.54 5.3 - - 5.2 0.54 6 - - 5.9 0.54
14 12.9 1315 4.6 - - 4.5 0.63 4.2 - - 4.1 0.63 4.3 - - 4.2 0.63 4.5 - - 4.3 0.63 5.1 - - 5 0.63
16 16 1148 3.8 - - 3.7 0.75 3.5 - - 3.4 0.75 3.5 - - 3.4 0.75 3.7 - - 3.6 0.75 4.2 - - 4.1 0.75
18 22.2 1112 3.5 - - 3.4 0.96 3.2 - - 3.1 0.96 3.2 - - 3.1 0.96 3.4 - - 3.3 0.96 3.89 - - 3.8 0.96
20 28.4 1076 3.1 - - 3 1.2 2.88 - - 2.81 1.2 2.9 - - 2.8 1.2 3 - - 2.9 1.2 3.5 - - 3.4 1.2
22 34.6 1040 2.8 - 2.7 2.6 1.5 2.55 - 2.49 2.42 1.5 2.6 - 2.5 2.4 1.5 2.7 - 2.6 2.5 1.5 3.1 - 3 2.9 1.5
24 42.4 1080 2.5 - 2.4 2.2 2.1 2.3 - 2.2 2 2.1 2.36 - 2.3 2 2.1 2.47 - 2.41 2.1 2.1 2.8 - 2.7 2.4 2.2
26 50.2 1119 2.2 - 2.1 1.8 2.8 2.03 - 1.98 1.7 2.8 2.07 - 2.02 1.7 2.8 2.16 - 2.11 1.8 2.8 2.6 - 2.4 2 2.9
28 58 1158 1.9 - 1.5 1.3 3.3 1.8 - 1.4 1.2 3.3 1.8 - 1.4 1.2 3.3 1.9 - 1.5 1.2 3.3 2.8 - 1.7 1.4 3.3
29.9 65.8 1198 1.8 - 0.83 0.67 3.7 1.6 - 0.76 0.61 3.7 1.6 - 0.77 0.62 3.7 1.7 - 0.81 0.65 3.7 2.9 - 0.92 0.74 3.7

6"/50 firing the 04 common (1905-45)

Shell properties
Mass 100-lb with no cap or windscreen
Maximum range 22,970 yards
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2805 6.2 - 6 - 0 5.6 - 5.5 - 0 5.9 - 5.7 - 0 6 - 5.8 - 0 7 - 6.9 - 0
2 1.3 2410 5.1 - 5 - 0.11 4.7 - 4.5 - 0.11 4.8 - 4.6 - 0.11 5.1 - 4.9 - 0.11 5.8 - 5.7 - 0.11
4 2.6 2015 4.1 - 4 - 0.23 3.7 - 3.6 - 0.23 3.8 - 3.7 - 0.23 4 - 3.9 - 0.23 4.7 - 4.6 - 0.23
6 5.5 1765 3.5 - 3.4 - 0.33 3.21 - 3.13 - 0.33 3.28 - 3.2 - 0.33 3.4 - 3.3 - 0.33 4 - 3.9 - 0.34
8 8.3 1515 2.9 - 2.8 - 0.45 2.6 - 2.5 - 0.45 2.7 - 2.6 - 0.45 2.8 - 2.6 - 0.45 3.3 - 3.2 - 0.46
10 11.2 1265 2.32 - 2.26 - 0.55 2.11 - 2.07 - 0.55 2.15 - 2.11 - 0.55 2.25 - 2.2 - 0.55 2.67 - 2.6 - 0.57
12 16.5 1198 2.14 - 2.09 - 0.67 1.94 - 1.9 - 0.67 1.98 - 1.94 - 0.67 2.07 - 2.03 - 0.67 2.47 - 2.41 - 0.69
14 21.7 1131 1.94 - 1.92 - 0.8 1.79 - 1.75 - 0.8 1.83 - 1.78 - 0.8 1.88 - 1.86 - 0.8 2.27 - 2.21 - 0.81
16 27 1064 1.78 - 1.73 - 1 1.62 - 1.58 - 1 1.65 - 1.61 - 1 1.72 - 1.68 - 1 2.07 - 2.02 - 1
18 35.5 997 1.61 - 1.57 - 1.3 1.47 - 1.43 - 1.3 1.5 - 1.46 - 1.3 1.56 - 1.53 - 1.3 1.83 - 1.79 - 1.4
20 44 1024 1.58 - 1.54 - 1.9 1.44 - 1.4 - 1.9 1.47 - 1.43 - 1.9 1.53 - 1.5 - 1.9 1.8 - 1.76 - 1.9
22 52.5 1051 1.6 - 1.56 - 2.3 1.45 - 1.42 - 2.3 1.48 - 1.45 - 2.3 1.55 - 1.51 - 2.3 1.84 - 1.8 - 2.4

5.5"/50 gun, Mark 1 mod 1 common (1915-45)

Shell properties
Mass 84.9-lb with 80.7-lb body
Maximum range 22,500 yards

Figures in parentheses apply if soft cap fails to work properly.

Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2789 - 6.2 - 6 0 - 5.5 - 5.4 0 - 5.8 - 5.7 0 - 6 - 5.8 0 10 - 9.7 7.8 0
2 1.14 2345 - 5 - 4.9 0.1 - 4.5 - 4.4 0.1 - 4.6 - 4.5 0.1 - 4.8 - 4.7 0.1 8 - 7.8 6.2 0.12
4 2.43 2051 - 4.2 - 4.1 0.2 - 3.8 - 3.7 0.2 - 3.9 - 3.8 0.2 - 4.1 - 4 0.2 6.7 - 6.6 5.1 0.24
6 4.13 1757 - 3.5 - 3.4 0.3 - 3.18 - 3.1 0.3 - 3.24 - 3.15 0.3 - 3.4 - 3.3 0.3 5.5 - 5.3 4.2 0.36
8 7.16 1511 - 2.9 - 2.8 0.4 - 2.63 - 2.57 0.4 - 2.69 - 2.62 0.4 - 2.8 - 2.7 0.4 4.4 - 4.3 3.4 0.48
10 10.2 1266 - 2.34 - 2.29 0.5 - 2.11 - 2.05 0.5 - 2.15 - 2.1 0.5 - 2.27 - 2.21 0.5 3.5 - 3.4 2.7 0.6
12 17.5 1059 (1.73) 1.84 (1.68) 1.8 0.6 (1.55) 1.66 (1.51) 1.63 0.6 (1.58) 1.69 (1.54) 1.66 0.6 (1.67) 1.79 (1.63) 1.74 0.6 2.69 (1.98) - 2.62 (1.93) 2.11 0.72
14 24.1 1012 1.59 - 1.55 - 0.8 1.42 - 1.39 - 0.8 1.45 - 1.42 - 0.8 1.54 - 1.5 - 0.8 1.84 - 1.79 - 0.84
16 31.7 1000 1.49 - 1.48 - 1.1 1.37 - 1.35 - 1.1 1.4 - 1.38 - 1.1 1.45 - 1.43 - 1.1 1.75 - 1.71 - 1.1
18 38 1008 1.48 - 1.47 - 1.4 1.35 - 1.32 - 1.4 1.38 - 1.34 - 1.4 1.43 - 1.42 - 1.4 1.71 - 1.67 - 1.5
20 45.8 1031 1.47 - 1.44 - 1.9 1.32 - 1.29 - 1.9 1.35 - 1.32 - 1.9 1.42 - 1.39 - 1.9 1.68 - 1.63 - 2
22.5 53.2 1059 1.48 - 1.47 - 2.3 1.35 - 1.32 - 2.3 1.38 - 1.35 - 2.3 1.43 - 1.42 - 2.3 1.74 - 1.7 - 2.4

4.7"/45 gun, Mark 1 common (1920-45)

Shell properties
Mass 44.8-lb shell with no cap or windscreen
Maximum range 17,500 yards
Range
(kiloyards)
Angle of Descent Velocity Thickness of armor
British Cemented Armor US Class A Armor (1935-1943) Italian Terni Cermented Armor German KC n/A (1936-1945) Japanese Vickers Hardened Armor (1937-1945)
PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck PP H NL EFF Deck
0 0 2707 4.5 - 4.4 - 0 4 - 3.9 - 0 4.1 - 4 - 0 4.4 - 4.3 - 0 5.1 - 5 - 0
2 1.2 2127 3.4 - 3.3 - 0.14 3 - 2.9 - 0.14 3.08 - 3.01 - 0.14 3.3 - 3.2 - 0.14 3.9 - 3.8 - 0.15
4 2.7 1730 2.67 - 2.6 - 0.28 2.3 - 2.2 - 0.28 2.4 - 2.3 - 0.28 2.58 - 2.51 - 0.28 3 - 2.9 - 0.31
6 6.8 1244 1.78 - 1.74 - 0.42 1.57 - 1.53 - 0.42 1.6 - 1.5 - 0.42 1.7 - 1.6 - 0.42 2 - 1.9 - 0.46
8 11.7 1038 1.4 - 1.3 - 0.56 1.25 - 1.22 - 0.56 1.27 - 1.24 - 0.56 1.37 - 1.33 - 0.56 1.6 - 1.5 - 0.62
10 20.5 937 1.23 - 1.2 - 0.7 1.08 - 1.06 - 0.7 1.1 - 1 - 0.7 1.19 - 1.16 - 0.7 1.4 - 1.3 - 0.78
12 30 892 1.1 - 1 - 0.84 0.98 - 0.96 - 0.84 1 - 0.98 - 0.84 1.08 - 1.05 - 0.84 1.27 - 1.24 - 0.93
14 39.6 887 1.05 - 1.03 - 1 0.93 - 0.9 - 1 0.95 - 0.92 - 1 1.02 - 0.99 - 1 1.2 - 1.17 - 1.1
16 49.6 916 1.04 - 1.02 - 1.4 0.92 - 0.89 - 1.4 0.94 - 0.91 - 1.4 1.01 - 0.98 - 1.4 1.19 - 1.16 - 1.4
17.5 63.4 1007 1.16 - 1.14 - 1.8 1.03 - 1 - 1.8 1.05 - 1.02 - 1.8 1.12 - 1.1 - 1.8 1.38 - 1.34 - 1.8

Page History

27 November 2009
Updated.