
These were Elswick Pattern "W" and were used on armored cruisers.
These guns were wire-wound for 75% of their length.
| Designation | 10"/45 (25.4 cm) Model 1908 |
|---|---|
| Ship Class Used On | Pisa and San Marco Classes |
| Manufacturer | Elswick Pattern "W" |
| Date Of Design | 1908 |
| Date In Service | 1910 |
| Gun Weight | 34.5 tons (35.0 mt) |
| Gun Length oa | 468.8 in (11.909 m) |
| Bore Length | 450.0 in (11.430 m) |
| Rifling Length | N/A |
| Grooves | N/A |
| Lands | N/A |
| Twist | N/A |
| Chamber Volume | 11,000 in3 (180.26 dm3) |
| Rate Of Fire | 2.6 rounds per minute |
| Type | Bag |
|---|---|
| Projectile Types and Weights | AP: 500 lbs. (227 kg) |
| Bursting Charge | N/A |
| Projectile Length | N/A |
| Propellant Charge | 186 lbs. (84.2 kg) C |
| Muzzle Velocity | 2,854 fps (870 mps) |
| Working Pressure | N/A |
| Approximate Barrel Life | N/A |
| Ammunition stowage per gun | N/A |
| Elevation | Distance |
|---|---|
| 25 degrees | about 27,300 yards (25,000 m) |
| Designation | Twin Turrets: Pisa (2) and San Marco (2) |
|---|---|
| Weight | N/A |
| Elevation | -5 / +25 degrees |
| Elevation Rate | N/A |
| Train | about +150 / -150 degrees |
| Train Rate | N/A |
| Gun recoil | N/A |
| Loading Angle | N/A |


Campbell, John
- "Naval Weapons of World War Two"
Fraccaroli, Aldo
- "Italian Warships of World War II"
---
Marina Militare
28 December 2008 - Benchmark
13 September 2011 - Added link to 3"/40 (7.62 cm) gun
21 October 2026 - Converted to HTML 5 format and reorganized Sources section